Room type | Weekdays | Weekends/Peak-season | Standard(Max) |
Keunsarang | 130,000 won | 150,000 won | 4 people (5 people) |
Jageunsarang1 | 120,000 won | 140,000 won | 4 people (5 people) |
Jageunsarang2 | 80,000 won | 100,000 won | 3people (4 people) |
Daecheong | (Summer Season July-Sep) | 4people | |
Anchae Sangbang | 70,000 won | 90,000 won | 3people (4 people) |
Daemunganbang | 80,000 won | 100,000 won | 4 people (5 people) |
Munganbang1 | 50,000 won | 50,000 won | 2people (3 people) |
Munganbang2 | 50,000 won | 50,000 won | 2people (3 people) |
Room type | Weekdays | Weekends/Peak-season | Capacity |
Whole Sarangchae | 300,000 won | 350,000 won | 14~15 people |
Daecheong is not available in winter season: 50,000 won.
Room type | Weekdays | Weekends | Peak-season | Standard (max) |
Summer Season | 160,000 won | 180,000 won | 200,000 won | 6 people (8 people) |
Winter Season | 120,000 won | 150,000 won | 4 people (36 people) |
Daecheong is not available in winter season.
Room type | Weekdays | Weekends | Peak-season | Capacity |
Summer Season | 760,000 won | 820,000 won | 890,000 won | 35 people |
Winter Season | 710,000 won | 790,000 won | 840,000 won | 27-28 people |